Most gas and electric ovens have broiler units that can be used to cook steak when grilling a steak isn’t convenient. If you’ve never used your broiler, be sure to read your oven manufacturer’s directions before you try the broiler method for cooking your steaks.
When broiling steak it’s best to use a broiler pan and not a cooking sheet or other cooking pan. A broiler pan has a flat, perforated cooking surface that channel the drippings away from the steak as it cooks, into the shallow pan that fits underneath.
NOTE: On electric ranges, leave the oven door ajar when broiling. On gas ranges, the door should remain closed.
TOP SIRLOIN OR RIBEYE STEAKS |
||||
Thickness | Rare 120°-130° | Med. Rare 130°-140° | Medium 140°-150° | |
1 inch | First Side: | 4 minutes | 5 minutes | 6 minutes |
Second Side: | 3 minutes | 4 minutes | 3 minutes | |
1½ inch | First Side: | 5 minutes | 6 minutes | 7 minutes |
Second Side: | 4 minutes | 3 minutes | 6 minutes | |
FILET MIGNON |
||||
1 inch | First Side: | 6 minutes | 7 minutes | 8 minutes |
Second Side: | 5 minutes | 6 minutes | 7 minutes | |
1½ inch | First Side: | 7 minutes | 8 minutes | 9 minutes |
Second Side: | 6 minutes | 7 minutes | 8 minutes | |
KANSAS CITY STRIPS, FLAT IRON, FLANK OR SKIRT STEAKS |
||||
1 inch | First Side: | 4 minutes | 5 minutes | 6 minutes |
Second Side: | 3 minutes | 4 minutes | 5 minutes | |
1½ inch | First Side: | 5 minutes | 6 minutes | 7 minutes |
Second Side: | 4 minutes | 5 minutes | 6 minutes | |
BONE-IN STEAKS |
||||
1 inch | First Side: | 7 minutes | 8 minutes | 9 minutes |
Second Side: | 5 minutes | 6 minutes | 7 minutes | |
1½ inch | First Side: | 8 minutes | 9 minutes | 10 minutes |
Second Side: | 6 minutes | 7 minutes | 8 minutes | |
Cooking times listed are for fully thawed steaks. These are suggested guidelines only. Actual times may vary depending on individual kitchen equipment. Use a meat thermometer for additional accuracy. |